Best Colleges for Communication, Journalism, and Related Programs, Other (2024)
91 colleges offer Communication, Journalism, and Related Programs, Other programs. Ranked by graduate earnings.
Top 20 Colleges for Communication, Journalism, and Related Programs, Other
#1
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#2
Washington University in St LouisSt. Louis, MO
$86,182/yr
12.1% accept
#3
Fordham UniversityBronx, NY
$85,569/yr
59.3% accept
#4
Dominican University of CaliforniaSan Rafael, CA
$84,713/yr
83.5% accept
#5
Drexel UniversityPhiladelphia, PA
$84,648/yr
79.4% accept
#6
Illinois Institute of TechnologyChicago, IL
$82,592/yr
54.9% accept
#7
Saint Mary's College of CaliforniaMoraga, CA
$78,812/yr
86.5% accept
#8
Marquette UniversityMilwaukee, WI
$78,257/yr
81.3% accept
#9
Michigan Technological UniversityHoughton, MI
$78,198/yr
92.4% accept
#10
Immaculata UniversityImmaculata, PA
$75,701/yr
85.8% accept
#11
Merrimack CollegeNorth Andover, MA
$75,584/yr
70.0% accept
#12
Sacred Heart UniversityFairfield, CT
$75,059/yr
65.4% accept
#13
University of St ThomasSaint Paul, MN
$73,739/yr
85.4% accept
#14
Pace UniversityNew York, NY
$70,378/yr
75.9% accept
#15
Seton Hall UniversitySouth Orange, NJ
$70,196/yr
73.3% accept
#16
Farmingdale State CollegeFarmingdale, NY
$69,781/yr
63.3% accept
#17
City University of SeattleSeattle, WA
$69,460/yr
#18
University of Minnesota-Twin CitiesMinneapolis, MN
$69,020/yr
79.8% accept
#19
California Lutheran UniversityThousand Oaks, CA
$68,712/yr
75.7% accept
#20
Westminster UniversitySalt Lake City, UT
$66,215/yr
66.6% accept
Ad
All Colleges Offering Communication, Journalism, and Related Programs, Other
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Ohio State University-Main Campus | Columbus | $13,244 | 61% | 88% | 45,638 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| University of Minnesota-Twin Cities | Minneapolis | $17,214 | 80% | 85% | 31,855 |
| Northern Arizona University | Flagstaff | $13,009 | 90% | 59% | 22,903 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| West Virginia University | Morgantown | $10,104 | 89% | 63% | 17,385 |
| Metropolitan State University of Denver | Denver | $11,124 | 99% | 31% | 15,002 |
| Drexel University | Philadelphia | $62,412 | 79% | 78% | 13,233 |
| University of Nebraska at Omaha | Omaha | $8,718 | 87% | 47% | 11,488 |
| Fordham University | Bronx | $64,915 | 59% | 81% | 10,512 |
| Howard University | Washington | $35,810 | 41% | 69% | 10,108 |
| Farmingdale State College | Farmingdale | $8,626 | 63% | 55% | 9,552 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| Tennessee Technological University | Cookeville | $11,376 | 76% | 56% | 8,698 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| Washington University in St Louis | St. Louis | $65,790 | 12% | 94% | 7,857 |
| Tulane University of Louisiana | New Orleans | $68,678 | 14% | 88% | 7,767 |
| Pace University | New York | $53,290 | 76% | 61% | 7,665 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Sacred Heart University | Fairfield | $50,404 | 65% | 74% | 7,087 |
| Middle Georgia State University | Macon | $5,038 | 100% | 25% | 6,574 |
| University of St Thomas | Saint Paul | $54,398 | 85% | 76% | 6,245 |
| Seton Hall University | South Orange | $53,170 | 73% | 70% | 6,036 |
| Michigan Technological University | Houghton | $19,123 | 92% | 68% | 5,955 |
| University of Michigan-Dearborn | Dearborn | $15,640 | 56% | 57% | 5,952 |
| Norfolk State University | Norfolk | $10,180 | 88% | 36% | 5,392 |
| High Point University | High Point | $45,312 | 75% | 72% | 5,129 |
| SUNY Buffalo State University | Buffalo | $8,533 | 73% | 35% | 5,097 |
| Saint Cloud State University | Saint Cloud | $10,245 | 95% | 44% | 5,088 |
| Universidad del Sagrado Corazon | Santurce | $6,410 | 58% | 48% | 4,442 |
| Western Illinois University | Macomb | $15,264 | 71% | 45% | 4,410 |
| Shippensburg University of Pennsylvania | Shippensburg | $13,720 | 87% | 54% | 4,086 |
| Merrimack College | North Andover | $53,962 | 70% | 71% | 3,916 |
| Oral Roberts University | Tulsa | $35,470 | 99% | 56% | 3,487 |
| Florida Institute of Technology | Melbourne | $45,900 | 58% | 64% | 3,404 |
| Elmhurst University | Elmhurst | $42,955 | 74% | 68% | 3,006 |
| Robert Morris University | Moon Township | $35,970 | 90% | 66% | 2,896 |
| Roosevelt University | Chicago | $21,315 | 97% | 38% | 2,849 |
| Illinois Institute of Technology | Chicago | $52,386 | 55% | 74% | 2,833 |
| Champlain College | Burlington | $47,850 | 83% | 64% | 2,752 |
| Fairmont State University | Fairmont | $8,708 | 99% | 46% | 2,590 |
| Augustana College | Rock Island | $51,598 | 63% | 76% | 2,490 |
| Flagler College | Saint Augustine | $29,900 | 81% | 56% | 2,391 |
| Webster University | Saint Louis | $31,750 | 86% | 63% | 2,304 |
| California Lutheran University | Thousand Oaks | $52,560 | 76% | 72% | 2,296 |
| Benedictine College | Atchison | $36,350 | 98% | 63% | 2,272 |
| Berry College | Mount Berry | $41,686 | 64% | 72% | 2,245 |
| Concordia University-Wisconsin | Mequon | $35,470 | 78% | 66% | 2,197 |
| DeSales University | Center Valley | $46,800 | 77% | 72% | 2,128 |
| Minot State University | Minot | $8,702 | 65% | 46% | 2,062 |
| Bob Jones University | Greenville | $24,470 | N/A | 67% | 2,005 |
| Wilkes University | Wilkes-Barre | $43,496 | 91% | 62% | 1,985 |
| Saint Mary's College of California | Moraga | $57,803 | 87% | 70% | 1,947 |
| Benedictine University | Lisle | $35,940 | 95% | 51% | 1,942 |
| Pennsylvania State University-Penn State Berks | Reading | $15,972 | 99% | 28% | 1,872 |
| Whitworth University | Spokane | $52,880 | 90% | 70% | 1,858 |
| SUNY Polytechnic Institute | Utica | $8,625 | 81% | 57% | 1,849 |
| Trevecca Nazarene University | Nashville | $31,300 | 69% | 54% | 1,737 |
| Madonna University | Livonia | $28,440 | 63% | 59% | 1,632 |
| University of Evansville | Evansville | $44,172 | 78% | 68% | 1,539 |
| Pacific University | Forest Grove | $56,374 | 90% | 66% | 1,516 |
| Northwestern Oklahoma State University | Alva | $5,970 | 65% | 33% | 1,498 |
| Siena Heights University | Adrian | $30,778 | 69% | 45% | 1,495 |
| Grand View University | Des Moines | $34,762 | 99% | 55% | 1,486 |
| Newberry College | Newberry | $31,100 | 90% | 45% | 1,479 |
| Trinity Washington University | Washington | $26,610 | 100% | 47% | 1,414 |
| Buena Vista University | Storm Lake | $41,798 | 78% | 54% | 1,366 |
| Manhattanville University | Purchase | $44,604 | 87% | 56% | 1,362 |
| Carlow University | Pittsburgh | $35,874 | 87% | 58% | 1,348 |
| Immaculata University | Immaculata | $29,330 | 86% | 68% | 1,320 |
| Miles College | Fairfield | $13,314 | N/A | 20% | 1,155 |
| City University of Seattle | Seattle | N/A | N/A | N/A | 1,137 |
| University of Baltimore | Baltimore | $9,992 | 79% | 43% | 1,133 |
| Dominican University of California | San Rafael | $52,161 | 84% | 77% | 1,114 |
| Our Lady of the Lake University | San Antonio | $32,106 | N/A | 44% | 1,066 |
| Friends University | Wichita | $34,192 | 55% | 52% | 1,048 |
| University of Jamestown | Jamestown | $24,990 | 88% | 47% | 1,041 |
| New England College | Henniker | $41,938 | 92% | 33% | 1,022 |
| Quincy University | Quincy | $37,140 | 51% | 44% | 1,010 |
| Wisconsin Lutheran College | Milwaukee | $36,110 | 78% | 63% | 943 |
| Lake Erie College | Painesville | $37,634 | 70% | 40% | 852 |
| Westminster University | Salt Lake City | $43,528 | 67% | 66% | 823 |
| Chestnut Hill College | Philadelphia | $39,870 | 74% | 53% | 815 |
| Malone University | Canton | $37,160 | 76% | 48% | 798 |
| Thiel College | Greenville | $38,344 | 72% | 46% | 788 |
| Bennington College | Bennington | $66,262 | 45% | 69% | 780 |
| Keystone College | La Plume | $18,300 | 85% | 38% | 771 |
| Le Moyne-Owen College | Memphis | $12,076 | 99% | 26% | 581 |
| Millsaps College | Jackson | $44,680 | 43% | 56% | 549 |
| Washington Adventist University | Takoma Park | $26,604 | 46% | 33% | 452 |
Ad
Frequently Asked Questions
How many colleges offer Communication, Journalism, and Related Programs, Other?
There are 91 colleges offering Communication, Journalism, and Related Programs, Other programs in the United States as of 2024.
What is the best college for Communication, Journalism, and Related Programs, Other?
Based on graduate earnings, Northwestern University is among the top colleges for Communication, Journalism, and Related Programs, Other with median earnings of $89,363.
What are the top 3 colleges for Communication, Journalism, and Related Programs, Other?
The top colleges for Communication, Journalism, and Related Programs, Other include Northwestern University, Washington University in St Louis, Fordham University.