Best Colleges for Cognitive Science (2024)
66 colleges offer Cognitive Science programs. Ranked by graduate earnings.
Top 20 Colleges for Cognitive Science
#1
Massachusetts Institute of TechnologyCambridge, MA
$143,372/yr
4.5% accept
#2
Stanford UniversityStanford, CA
$124,080/yr
3.6% accept
#3
Carnegie Mellon UniversityPittsburgh, PA
$114,862/yr
11.7% accept
#4
University of PennsylvaniaPhiladelphia, PA
$111,371/yr
5.4% accept
#5
Lehigh UniversityBethlehem, PA
$105,584/yr
25.9% accept
#6
Claremont McKenna CollegeClaremont, CA
$104,736/yr
9.6% accept
#7
Columbia University in the City of New YorkNew York, NY
$102,491/yr
4.0% accept
#8
Rensselaer Polytechnic InstituteTroy, NY
$102,051/yr
63.5% accept
#9
Yale UniversityNew Haven, CT
$100,533/yr
3.9% accept
#10
Duke UniversityDurham, NC
$97,800/yr
5.7% accept
#11
Dartmouth CollegeHanover, NH
$97,434/yr
5.4% accept
#12
Brown UniversityProvidence, RI
$93,487/yr
5.4% accept
#13
University of Southern CaliforniaLos Angeles, CA
$92,498/yr
9.8% accept
#14
University of California-BerkeleyBerkeley, CA
$92,446/yr
11.0% accept
#15
University of ChicagoChicago, IL
$91,885/yr
4.5% accept
#16
Vanderbilt UniversityNashville, TN
$91,565/yr
5.9% accept
#17
Rice UniversityHouston, TX
$89,718/yr
8.0% accept
#18
Case Western Reserve UniversityCleveland, OH
$87,989/yr
36.5% accept
#19
Johns Hopkins UniversityBaltimore, MD
$87,555/yr
6.4% accept
#20
University of Virginia-Main CampusCharlottesville, VA
$86,863/yr
16.8% accept
Ad
All Colleges Offering Cognitive Science
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Indiana University-Bloomington | Bloomington | $12,144 | 78% | 81% | 37,806 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| University of Illinois Urbana-Champaign | Champaign | $16,004 | 42% | 85% | 36,258 |
| University of California-San Diego | La Jolla | $16,758 | 27% | 87% | 34,948 |
| University of Michigan-Ann Arbor | Ann Arbor | $17,736 | 16% | 93% | 34,177 |
| University of California-Los Angeles | Los Angeles | $15,203 | 9% | 93% | 33,475 |
| University of California-Berkeley | Berkeley | $16,347 | 11% | 93% | 33,068 |
| University of California-Davis | Davis | $16,774 | 42% | 85% | 32,253 |
| University of Georgia | Athens | $11,450 | 38% | 89% | 32,137 |
| University of California-Irvine | Irvine | $15,722 | 29% | 86% | 30,197 |
| New York University | New York | $62,796 | 9% | 88% | 28,663 |
| The University of Texas at Dallas | Richardson | $14,644 | 65% | 75% | 21,751 |
| California State University-Fresno | Fresno | $7,350 | 95% | 56% | 21,605 |
| University of Southern California | Los Angeles | $72,097 | 10% | 92% | 20,443 |
| University at Buffalo | Buffalo | $10,936 | 74% | 74% | 20,112 |
| University of Delaware | Newark | $16,810 | 71% | 80% | 19,071 |
| University of California-Santa Cruz | Santa Cruz | $16,005 | 66% | 75% | 17,940 |
| University of Virginia-Main Campus | Charlottesville | $21,803 | 17% | 95% | 17,597 |
| Minnesota State University-Mankato | Mankato | $9,572 | 88% | 54% | 11,703 |
| University of Pennsylvania | Philadelphia | $68,686 | 5% | 97% | 10,650 |
| Columbia University in the City of New York | New York | $71,845 | 4% | 96% | 8,973 |
| California State University-Stanislaus | Turlock | $8,246 | 98% | 56% | 8,385 |
| University of California-Merced | Merced | $15,623 | 91% | 69% | 8,372 |
| Washington University in St Louis | St. Louis | $65,790 | 12% | 94% | 7,857 |
| Marquette University | Milwaukee | $51,170 | 81% | 82% | 7,660 |
| University of Chicago | Chicago | $70,662 | 4% | 95% | 7,569 |
| Stanford University | Stanford | $65,910 | 4% | 92% | 7,554 |
| Chapman University | Orange | $64,984 | 65% | 81% | 7,478 |
| University of Minnesota-Duluth | Duluth | $14,610 | 89% | 65% | 7,336 |
| Carnegie Mellon University | Pittsburgh | $66,246 | 12% | 93% | 7,304 |
| Southern Methodist University | Dallas | $67,040 | 63% | 84% | 7,277 |
| Brown University | Providence | $71,412 | 5% | 96% | 7,226 |
| Vanderbilt University | Nashville | $67,498 | 6% | 93% | 7,208 |
| Tufts University | Medford | $70,704 | 11% | 93% | 7,061 |
| Yale University | New Haven | $67,250 | 4% | 96% | 6,758 |
| Duke University | Durham | $68,758 | 6% | 96% | 6,442 |
| Case Western Reserve University | Cleveland | $66,608 | 37% | 87% | 6,437 |
| Lehigh University | Bethlehem | $64,980 | 26% | 89% | 5,898 |
| University of Wisconsin-Stout | Menomonie | $10,701 | 88% | 54% | 5,842 |
| Rensselaer Polytechnic Institute | Troy | $64,081 | 63% | 83% | 5,714 |
| Johns Hopkins University | Baltimore | $65,230 | 6% | 94% | 5,693 |
| State University of New York at Oswego | Oswego | $8,825 | 81% | 60% | 5,473 |
| Rice University | Houston | $64,144 | 8% | 95% | 4,776 |
| Dartmouth College | Hanover | $68,268 | 5% | 96% | 4,541 |
| Massachusetts Institute of Technology | Cambridge | $62,396 | 5% | 96% | 4,535 |
| United States Military Academy | West Point | N/A | 12% | 86% | 4,408 |
| Barnard College | New York | $69,888 | 9% | 93% | 3,264 |
| University of Richmond | University of Richmond | $65,230 | 22% | 86% | 2,980 |
| Loyola University New Orleans | New Orleans | $49,440 | 93% | 63% | 2,812 |
| George Fox University | Newberg | $42,750 | 94% | 70% | 2,699 |
| Vassar College | Poughkeepsie | $71,030 | 19% | 90% | 2,444 |
| Carleton College | Northfield | $68,892 | 20% | 90% | 2,086 |
| DePauw University | Greencastle | $59,070 | 57% | 77% | 1,905 |
| Occidental College | Los Angeles | $66,274 | 44% | 83% | 1,877 |
| Franklin and Marshall College | Lancaster | $70,794 | 28% | 85% | 1,799 |
| Simmons University | Boston | $46,874 | 70% | 72% | 1,670 |
| Pomona College | Claremont | $65,420 | 7% | 93% | 1,666 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| University of Evansville | Evansville | $44,172 | 78% | 68% | 1,539 |
| Whitman College | Walla Walla | $64,050 | 38% | 81% | 1,531 |
| Haverford College | Haverford | $70,688 | 12% | 90% | 1,430 |
| Claremont McKenna College | Claremont | $67,980 | 10% | 93% | 1,388 |
| Pitzer College | Claremont | $65,192 | 25% | 83% | 1,227 |
| Scripps College | Claremont | $65,950 | 38% | 85% | 1,113 |
| Beloit College | Beloit | $60,886 | 63% | 69% | 926 |
| Hampshire College | Amherst | $58,896 | 75% | 56% | 839 |
Ad
Frequently Asked Questions
How many colleges offer Cognitive Science?
There are 66 colleges offering Cognitive Science programs in the United States as of 2024.
What is the best college for Cognitive Science?
Based on graduate earnings, Massachusetts Institute of Technology is among the top colleges for Cognitive Science with median earnings of $143,372.
What are the top 3 colleges for Cognitive Science?
The top colleges for Cognitive Science include Massachusetts Institute of Technology, Stanford University, Carnegie Mellon University.