Best Colleges for Biological and Physical Sciences (2024)
156 colleges offer Biological and Physical Sciences programs. Ranked by graduate earnings.
Top 20 Colleges for Biological and Physical Sciences
#1
University of PennsylvaniaPhiladelphia, PA
$111,371/yr
5.4% accept
#2
Lehigh UniversityBethlehem, PA
$105,584/yr
25.9% accept
#3
Cornell UniversityIthaca, NY
$104,043/yr
8.8% accept
#4
Georgetown UniversityWashington, DC
$103,494/yr
12.9% accept
#5
University of Notre DameNotre Dame, IN
$99,980/yr
11.3% accept
#6
Duke UniversityDurham, NC
$97,800/yr
5.7% accept
#7
Northwestern UniversityEvanston, IL
$89,363/yr
7.7% accept
#8
Union CollegeSchenectady, NY
$88,604/yr
43.9% accept
#9
Fordham UniversityBronx, NY
$85,569/yr
59.3% accept
#10
New York UniversityNew York, NY
$82,509/yr
9.2% accept
#11
Swarthmore CollegeSwarthmore, PA
$80,257/yr
7.5% accept
#12
Emory UniversityAtlanta, GA
$80,137/yr
10.7% accept
#13
University of the PacificStockton, CA
$78,445/yr
71.3% accept
#14
Saint Johns UniversityCollegeville, MN
$76,786/yr
90.6% accept
#15
Adelphi UniversityGarden City, NY
$75,482/yr
65.9% accept
#16
Stony Brook UniversityStony Brook, NY
$74,502/yr
49.0% accept
#17
Rutgers University-New BrunswickNew Brunswick, NJ
$74,479/yr
58.1% accept
#18
Rutgers University-CamdenCamden, NJ
$74,479/yr
66.3% accept
#19
Wesleyan UniversityMiddletown, CT
$73,897/yr
16.5% accept
#20
Ursinus CollegeCollegeville, PA
$73,721/yr
91.8% accept
Ad
All Colleges Offering Biological and Physical Sciences
| Name | City | Tuition (In-State) | Accept Rate | Grad Rate | Students |
|---|---|---|---|---|---|
| Purdue University-Main Campus | West Lafayette | $9,992 | 50% | 83% | 44,503 |
| University of Arizona | Tucson | $13,926 | 86% | 67% | 42,537 |
| Pennsylvania State University-Main Campus | University Park | $20,644 | 61% | 86% | 42,284 |
| Michigan State University | East Lansing | $16,458 | 85% | 81% | 40,922 |
| Florida International University | Miami | $6,565 | 55% | 74% | 39,508 |
| Rutgers University-New Brunswick | New Brunswick | $17,929 | 58% | 84% | 37,751 |
| University of South Florida | Tampa | $6,410 | 43% | 76% | 37,207 |
| Texas State University | San Marcos | $11,450 | 89% | 56% | 36,177 |
| Texas Tech University | Lubbock | $11,852 | 73% | 68% | 32,394 |
| University of Georgia | Athens | $11,450 | 38% | 89% | 32,137 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | $11,954 | 73% | 70% | 30,594 |
| The University of Texas at San Antonio | San Antonio | $9,011 | 87% | 52% | 30,580 |
| New York University | New York | $62,796 | 9% | 88% | 28,663 |
| University of Missouri-Columbia | Columbia | $14,837 | 78% | 76% | 23,929 |
| Florida Atlantic University | Boca Raton | $4,879 | 66% | 63% | 23,757 |
| University of Massachusetts-Amherst | Amherst | $17,772 | 60% | 83% | 23,671 |
| Washington State University | Pullman | $13,391 | 87% | 61% | 21,099 |
| Virginia Commonwealth University | Richmond | $16,945 | 93% | 64% | 20,753 |
| University of Oregon | Eugene | $16,137 | 88% | 72% | 20,497 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $21,926 | 58% | 85% | 20,370 |
| Grand Valley State University | Allendale | $15,140 | 83% | 68% | 18,854 |
| Mississippi State University | Mississippi State | $10,202 | 78% | 65% | 18,397 |
| Stony Brook University | Stony Brook | $10,931 | 49% | 77% | 18,101 |
| Sam Houston State University | Huntsville | $9,228 | 90% | 55% | 17,743 |
| Middle Tennessee State University | Murfreesboro | $10,266 | 69% | 54% | 16,301 |
| CUNY Hunter College | New York | $7,382 | 54% | 59% | 16,289 |
| Cornell University | Ithaca | $69,314 | 9% | 95% | 15,995 |
| Indiana University-Indianapolis | Indianapolis | $10,762 | 76% | 54% | 13,830 |
| California State University-Chico | Chico | $8,472 | 93% | 63% | 13,631 |
| Western Washington University | Bellingham | $9,582 | 93% | 65% | 13,544 |
| Portland State University | Portland | $11,679 | 91% | 53% | 13,182 |
| University of Houston-Downtown | Houston | $7,708 | 90% | 33% | 12,555 |
| University of Pennsylvania | Philadelphia | $68,686 | 5% | 97% | 10,650 |
| Fordham University | Bronx | $64,915 | 59% | 81% | 10,512 |
| Eastern Michigan University | Ypsilanti | $16,240 | 80% | 46% | 10,055 |
| Troy University | Troy | $10,176 | 96% | 48% | 9,805 |
| Fort Hays State University | Hays | $5,923 | 90% | 48% | 9,733 |
| University of West Florida | Pensacola | $6,360 | 58% | 60% | 9,330 |
| Northwestern University | Evanston | $68,322 | 8% | 96% | 9,201 |
| University of Notre Dame | Notre Dame | $65,025 | 11% | 96% | 8,818 |
| Pennsylvania State University-World Campus | University Park | $15,356 | 91% | 34% | 7,877 |
| University of Central Arkansas | Conway | $10,523 | 89% | 53% | 7,762 |
| Empire State University | Saratoga Springs | $7,648 | N/A | 34% | 7,585 |
| Georgetown University | Washington | $68,017 | 13% | 95% | 7,569 |
| University of Northern Iowa | Cedar Falls | $9,936 | 93% | 68% | 7,529 |
| The University of Montana | Missoula | $8,552 | 96% | 47% | 7,488 |
| Pennsylvania Western University | California | $11,436 | 94% | 51% | 7,451 |
| University of Wisconsin-Stevens Point | Stevens Point | $9,488 | 92% | 53% | 7,306 |
| Emory University | Atlanta | $64,280 | 11% | 91% | 7,298 |
| University of Alaska Anchorage | Anchorage | $7,738 | N/A | 29% | 7,212 |
| Indiana University of Pennsylvania-Main Campus | Indiana | $11,380 | 91% | 54% | 6,764 |
| Thomas Edison State University | Trenton | $6,838 | N/A | N/A | 6,707 |
| The New School | New York | $58,694 | 63% | 70% | 6,563 |
| Duke University | Durham | $68,758 | 6% | 96% | 6,442 |
| Kutztown University of Pennsylvania | Kutztown | $11,314 | 91% | 54% | 6,180 |
| University of Denver | Denver | $61,398 | 78% | 77% | 6,025 |
| Lehigh University | Bethlehem | $64,980 | 26% | 89% | 5,898 |
| University of Wisconsin-Platteville | Platteville | $8,644 | 89% | 58% | 5,837 |
| Maryville University of Saint Louis | Saint Louis | $27,166 | 95% | 69% | 5,658 |
| Franklin University | Columbus | $9,577 | N/A | 21% | 5,562 |
| Colorado Christian University | Lakewood | $41,342 | N/A | 60% | 5,549 |
| Long Island University | Brookville | $42,432 | 86% | 56% | 5,520 |
| Adelphi University | Garden City | $49,110 | 66% | 68% | 5,276 |
| Ramapo College of New Jersey | Mahwah | $16,777 | 71% | 71% | 4,898 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | $11,536 | 92% | 44% | 4,814 |
| Regent University | Virginia Beach | $21,650 | 38% | 56% | 4,729 |
| Northwest Missouri State University | Maryville | $10,611 | 86% | 56% | 4,378 |
| University of Alaska Fairbanks | Fairbanks | $8,736 | N/A | 35% | 4,207 |
| University of Wisconsin-River Falls | River Falls | $9,008 | 82% | 59% | 4,205 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | $15,972 | 98% | 28% | 4,031 |
| Worcester State University | Worcester | $11,786 | 88% | 58% | 3,930 |
| Rutgers University-Camden | Camden | $17,764 | 66% | 67% | 3,753 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | $15,972 | 97% | 45% | 3,240 |
| University of the Pacific | Stockton | $57,080 | 71% | 68% | 3,204 |
| Calvin University | Grand Rapids | $39,350 | 71% | 76% | 3,193 |
| Western Oregon University | Monmouth | $11,879 | 98% | 46% | 3,103 |
| Saint Xavier University | Chicago | $37,940 | 84% | 58% | 3,096 |
| Wesleyan University | Middletown | $70,342 | 16% | 92% | 3,067 |
| University of West Alabama | Livingston | $10,990 | 43% | 36% | 2,974 |
| Brigham Young University-Hawaii | Laie | $6,630 | 47% | 54% | 2,889 |
| Pennsylvania State University-Penn State Abington | Abington | $15,268 | 97% | 21% | 2,877 |
| Baldwin Wallace University | Berea | $39,832 | 76% | 68% | 2,842 |
| Azusa Pacific University | Azusa | $44,458 | 88% | 63% | 2,759 |
| SUNY at Fredonia | Fredonia | $8,831 | 78% | 52% | 2,755 |
| Keene State College | Keene | $14,784 | 90% | 59% | 2,699 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | $38,004 | 91% | 58% | 2,627 |
| Montana State University Billings | Billings | $7,280 | N/A | 29% | 2,626 |
| Dominican University | River Forest | $38,978 | 90% | 59% | 2,561 |
| St Catherine University | Saint Paul | $51,454 | 92% | 63% | 2,473 |
| Le Moyne College | Syracuse | $40,330 | 83% | 72% | 2,439 |
| North Central College | Naperville | $45,726 | 77% | 68% | 2,428 |
| Bard College | Annandale-On-Hudson | $66,436 | 52% | 70% | 2,414 |
| Indiana University-Kokomo | Kokomo | $8,424 | 86% | 45% | 2,352 |
| Shawnee State University | Portsmouth | $10,626 | N/A | 45% | 2,247 |
| The Evergreen State College | Olympia | $9,264 | 96% | 43% | 2,160 |
| Alvernia University | Reading | $45,000 | 58% | 57% | 2,152 |
| Saint Anselm College | Manchester | $48,920 | 78% | 82% | 2,087 |
| Union College | Schenectady | $69,039 | 44% | 83% | 2,046 |
| Upper Iowa University | Fayette | $19,475 | 96% | 38% | 1,994 |
| Moravian University | Bethlehem | $53,500 | 54% | 71% | 1,949 |
| Arcadia University | Glenside | $49,610 | 80% | 65% | 1,948 |
| Pennsylvania State University-Penn State Berks | Reading | $15,972 | 99% | 28% | 1,872 |
| Whitworth University | Spokane | $52,880 | 90% | 70% | 1,858 |
| North Greenville University | Tigerville | $25,800 | 67% | 55% | 1,819 |
| North Park University | Chicago | $36,710 | 69% | 57% | 1,818 |
| University of Pittsburgh-Johnstown | Johnstown | $14,906 | 95% | 55% | 1,808 |
| University of Wisconsin-Superior | Superior | $8,812 | 93% | 43% | 1,807 |
| Saint Norbert College | De Pere | $45,580 | 86% | 72% | 1,662 |
| Delta State University | Cleveland | $8,605 | 100% | 47% | 1,620 |
| Swarthmore College | Swarthmore | $65,494 | 7% | 93% | 1,613 |
| St. Mary's College of Maryland | St. Mary's City | $15,298 | 69% | 69% | 1,603 |
| University of Puget Sound | Tacoma | $62,898 | 72% | 68% | 1,594 |
| Ursinus College | Collegeville | $61,210 | 92% | 75% | 1,491 |
| King's College | Wilkes-Barre | $44,100 | 93% | 60% | 1,484 |
| Grace College and Theological Seminary | Winona Lake | $31,200 | 82% | 69% | 1,464 |
| Alfred University | Alfred | $41,500 | 74% | 56% | 1,423 |
| Lawrence University | Appleton | $56,982 | 64% | 77% | 1,396 |
| Saint Johns University | Collegeville | $55,816 | 91% | 76% | 1,395 |
| College of Saint Benedict | Saint Joseph | $55,756 | 92% | 80% | 1,370 |
| Concordia University-Chicago | River Forest | $37,488 | 93% | 41% | 1,323 |
| University of Pittsburgh-Greensburg | Greensburg | $14,710 | 95% | 40% | 1,305 |
| Virginia Wesleyan University | Virginia Beach | $37,500 | 73% | 46% | 1,256 |
| Averett University | Danville | $38,550 | 57% | 46% | 1,231 |
| Pitzer College | Claremont | $65,192 | 25% | 83% | 1,227 |
| North Carolina Wesleyan University | Rocky Mount | $35,736 | 80% | 41% | 1,214 |
| Juniata College | Huntingdon | $58,580 | 79% | 71% | 1,191 |
| Allegheny College | Meadville | $56,550 | 55% | 70% | 1,156 |
| University of Virginia's College at Wise | Wise | $11,780 | 29% | 48% | 1,101 |
| Peru State College | Peru | $8,640 | N/A | 38% | 1,092 |
| Saint Mary's University of Minnesota | Winona | $45,080 | 93% | 67% | 1,073 |
| Bluefield State University | Bluefield | $10,648 | 97% | 36% | 1,042 |
| American International College | Springfield | $44,230 | 100% | 44% | 1,017 |
| Spring Arbor University | Spring Arbor | $34,014 | 52% | 61% | 1,010 |
| St. Thomas Aquinas College | Sparkill | $39,450 | 93% | 58% | 972 |
| Harris-Stowe State University | Saint Louis | $7,008 | N/A | 28% | 960 |
| Covenant College | Lookout Mountain | $42,040 | 87% | 72% | 939 |
| Oklahoma Panhandle State University | Goodwell | $8,092 | N/A | 23% | 917 |
| Tennessee Wesleyan University | Athens | $30,814 | 69% | 46% | 846 |
| New College of Florida | Sarasota | $6,916 | 73% | 64% | 843 |
| Coker University | Hartsville | $33,416 | 94% | 38% | 840 |
| Brevard College | Brevard | $32,280 | 42% | 44% | 815 |
| Bryan College-Dayton | Dayton | $19,800 | N/A | 53% | 814 |
| Pennsylvania State University-Penn State Scranton | Dunmore | $15,208 | 99% | 35% | 793 |
| Bennington College | Bennington | $66,262 | 45% | 69% | 780 |
| Philander Smith University | Little Rock | $13,014 | N/A | 31% | 751 |
| Elmira College | Elmira | $38,976 | 77% | 64% | 708 |
| Dakota Wesleyan University | Mitchell | $33,790 | 73% | 47% | 670 |
| Pennsylvania State University-Penn State York | York | $15,208 | 97% | 14% | 668 |
| St. Andrews University | Laurinburg | $32,388 | N/A | 28% | 628 |
| Cheyney University of Pennsylvania | Cheyney | $10,904 | N/A | 24% | 617 |
| Spalding University | Louisville | $29,200 | 99% | 54% | 583 |
| Cambridge College | Boston | $18,378 | N/A | N/A | 532 |
| Calumet College of Saint Joseph | Whiting | $23,850 | N/A | 26% | 529 |
| Salem College | Winston-Salem | $33,848 | 77% | 57% | 423 |
| Cottey College | Nevada | $27,562 | 69% | 59% | 254 |
| Clinton College | Rock Hill | $11,136 | N/A | 13% | 126 |
Ad
Frequently Asked Questions
How many colleges offer Biological and Physical Sciences?
There are 156 colleges offering Biological and Physical Sciences programs in the United States as of 2024.
What is the best college for Biological and Physical Sciences?
Based on graduate earnings, University of Pennsylvania is among the top colleges for Biological and Physical Sciences with median earnings of $111,371.
What are the top 3 colleges for Biological and Physical Sciences?
The top colleges for Biological and Physical Sciences include University of Pennsylvania, Lehigh University, Cornell University.