Side-by-side comparison of University of Iowa and University of the People (2024 data).
| Metric | University of Iowa | University of the People |
|---|---|---|
| Location | Iowa City, IA | Pasadena, CA |
| Type | Public | Private |
| In-State Tuition | $11,283 | $1,400 |
| Out-of-State Tuition | $33,371 | $1,400 |
| Acceptance Rate | 83.6% | 60.0% |
| SAT Average | 1200 | 1341.7 |
| Enrollment | 22,264 | 22,688 |
| Graduation Rate | 73.9% | 34.9% |
| Median Debt | $22,500 | $17,587.5 |
| Median Earnings (10yr) | $64,762 | N/A |
University of Iowa is a public institution located in Iowa City, Iowa with 22,264 students.University of the People is a private institution located in Pasadena, California with 22,688 students.
University of the People has lower in-state tuition at $1,400 compared to $11,283.
University of the People is more selective with an acceptance rate of 60.0% compared to 83.6%.
University of the People has more students with 22,688 enrolled compared to 22,264 at University of Iowa.