Side-by-side comparison of Southwest Minnesota State University and United International College (2024 data).
| Metric | Southwest Minnesota State University | United International College |
|---|---|---|
| Location | Marshall, MN | Dania Beach, FL |
| Type | Public | Private |
| In-State Tuition | $10,361 | $10,320 |
| Out-of-State Tuition | $10,361 | $10,320 |
| Acceptance Rate | 62.2% | 70.0% |
| SAT Average | 1050 | 1176.5 |
| Enrollment | 2,315 | 113 |
| Graduation Rate | 44.6% | 73.3% |
| Median Debt | $20,500 | $19,143.2 |
| Median Earnings (10yr) | $51,342 | N/A |
Southwest Minnesota State University is a public institution located in Marshall, Minnesota with 2,315 students.United International College is a private institution located in Dania Beach, Florida with 113 students.
United International College has lower in-state tuition at $10,320 compared to $10,361.
Southwest Minnesota State University is more selective with an acceptance rate of 62.2% compared to 70.0%.
Southwest Minnesota State University has more students with 2,315 enrolled compared to 113 at United International College.