Side-by-side comparison of Southern Illinois University-Carbondale and Yeshiva Karlin Stolin (2024 data).
| Metric | Southern Illinois University-Carbondale | Yeshiva Karlin Stolin |
|---|---|---|
| Location | Carbondale, IL | Brooklyn, NY |
| Type | Public | Private |
| In-State Tuition | $13,334 | $13,300 |
| Out-of-State Tuition | $13,334 | $13,300 |
| Acceptance Rate | 86.9% | 70.0% |
| SAT Average | 1055 | 1259.9 |
| Enrollment | 8,494 | 139 |
| Graduation Rate | 59.0% | 27.9% |
| Median Debt | $21,543 | $18,363.8 |
| Median Earnings (10yr) | $53,390 | N/A |
Southern Illinois University-Carbondale is a public institution located in Carbondale, Illinois with 8,494 students.Yeshiva Karlin Stolin is a private institution located in Brooklyn, New York with 139 students.
Yeshiva Karlin Stolin has lower in-state tuition at $13,300 compared to $13,334.
Yeshiva Karlin Stolin is more selective with an acceptance rate of 70.0% compared to 86.9%.
Southern Illinois University-Carbondale has more students with 8,494 enrolled compared to 139 at Yeshiva Karlin Stolin.