Side-by-side comparison of Snow College and Southern Utah University (2024 data).
| Metric | Snow College | Southern Utah University |
|---|---|---|
| Location | Ephraim, UT | Cedar City, UT |
| Type | Public | Public |
| In-State Tuition | $4,338 | $6,962 |
| Out-of-State Tuition | $14,288 | $21,192 |
| Acceptance Rate | 80.0% | 81.8% |
| SAT Average | 1236.5 | 1236.5 |
| Enrollment | 3,549 | 9,289 |
| Graduation Rate | 44.7% | 59.9% |
| Median Debt | $7,000 | $12,500 |
| Median Earnings (10yr) | $41,022 | $50,296 |
Snow College is a public institution located in Ephraim, Utah with 3,549 students.Southern Utah University is a public institution located in Cedar City, Utah with 9,289 students.
Snow College has lower in-state tuition at $4,338 compared to $6,962.
Snow College is more selective with an acceptance rate of 80.0% compared to 81.8%.
Southern Utah University graduates have higher median earnings of $50,296 compared to $41,022 at Snow College.
Southern Utah University has more students with 9,289 enrolled compared to 3,549 at Snow College.