Side-by-side comparison of San Diego State University and University of the People (2024 data).
| Metric | San Diego State University | University of the People |
|---|---|---|
| Location | San Diego, CA | Pasadena, CA |
| Type | Public | Private |
| In-State Tuition | $8,728 | $1,400 |
| Out-of-State Tuition | $21,328 | $1,400 |
| Acceptance Rate | 36.2% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 35,377 | 22,688 |
| Graduation Rate | 77.3% | 34.9% |
| Median Debt | $15,000 | $17,587.5 |
| Median Earnings (10yr) | $64,909 | N/A |
San Diego State University is a public institution located in San Diego, California with 35,377 students.University of the People is a private institution located in Pasadena, California with 22,688 students.
University of the People has lower in-state tuition at $1,400 compared to $8,728.
San Diego State University is more selective with an acceptance rate of 36.2% compared to 60.0%.
San Diego State University has more students with 35,377 enrolled compared to 22,688 at University of the People.