Side-by-side comparison of Provo College and Rowan University (2024 data).
| Metric | Provo College | Rowan University |
|---|---|---|
| Location | Provo, UT | Glassboro, NJ |
| Type | Private | Public |
| In-State Tuition | $16,548 | $16,574 |
| Out-of-State Tuition | $16,548 | $26,932 |
| Acceptance Rate | 80.0% | 77.7% |
| SAT Average | 1236.5 | 1212 |
| Enrollment | 669 | 15,841 |
| Graduation Rate | 53.3% | 67.8% |
| Median Debt | $41,733 | $20,500 |
| Median Earnings (10yr) | $39,645 | $59,988 |
Provo College is a private institution located in Provo, Utah with 669 students.Rowan University is a public institution located in Glassboro, New Jersey with 15,841 students.
Provo College has lower in-state tuition at $16,548 compared to $16,574.
Rowan University is more selective with an acceptance rate of 77.7% compared to 80.0%.
Rowan University graduates have higher median earnings of $59,988 compared to $39,645 at Provo College.
Rowan University has more students with 15,841 enrolled compared to 669 at Provo College.