Side-by-side comparison of Pima Medical Institute-Tucson and University of Arizona (2024 data).
| Metric | Pima Medical Institute-Tucson | University of Arizona |
|---|---|---|
| Location | Tucson, AZ | Tucson, AZ |
| Type | Private | Public |
| In-State Tuition | N/A | $13,926 |
| Out-of-State Tuition | N/A | $42,278 |
| Acceptance Rate | 90.0% | 86.1% |
| SAT Average | 1136.3 | 1246 |
| Enrollment | 2,567 | 42,537 |
| Graduation Rate | 72.5% | 66.7% |
| Median Debt | $9,500 | $19,620 |
| Median Earnings (10yr) | $38,673 | $59,979 |
Pima Medical Institute-Tucson is a private institution located in Tucson, Arizona with 2,567 students.University of Arizona is a public institution located in Tucson, Arizona with 42,537 students.
University of Arizona is more selective with an acceptance rate of 86.1% compared to 90.0%.
University of Arizona graduates have higher median earnings of $59,979 compared to $38,673 at Pima Medical Institute-Tucson.
University of Arizona has more students with 42,537 enrolled compared to 2,567 at Pima Medical Institute-Tucson.