Side-by-side comparison of Piedmont University and Williamson College of the Trades (2024 data).
| Metric | Piedmont University | Williamson College of the Trades |
|---|---|---|
| Location | Demorest, GA | Media, PA |
| Type | Private | Private |
| In-State Tuition | $31,700 | $31,611 |
| Out-of-State Tuition | $31,700 | $31,611 |
| Acceptance Rate | 93.3% | 21.9% |
| SAT Average | 1129 | 1210 |
| Enrollment | 1,117 | 322 |
| Graduation Rate | 44.2% | 74.3% |
| Median Debt | $25,000 | $23,049.6 |
| Median Earnings (10yr) | $49,130 | N/A |
Piedmont University is a private institution located in Demorest, Georgia with 1,117 students.Williamson College of the Trades is a private institution located in Media, Pennsylvania with 322 students.
Williamson College of the Trades has lower in-state tuition at $31,611 compared to $31,700.
Williamson College of the Trades is more selective with an acceptance rate of 21.9% compared to 93.3%.
Piedmont University has more students with 1,117 enrolled compared to 322 at Williamson College of the Trades.