Side-by-side comparison of Peru State College and University of Nebraska Medical Center (2024 data).
| Metric | Peru State College | University of Nebraska Medical Center |
|---|---|---|
| Location | Peru, NE | Omaha, NE |
| Type | Public | Public |
| In-State Tuition | $8,640 | N/A |
| Out-of-State Tuition | $8,640 | N/A |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1168.6 | 1168.6 |
| Enrollment | 1,092 | 938 |
| Graduation Rate | 37.7% | 50.0% |
| Median Debt | $21,875 | $15,000 |
| Median Earnings (10yr) | $47,071 | $76,833 |
Peru State College is a public institution located in Peru, Nebraska with 1,092 students.University of Nebraska Medical Center is a public institution located in Omaha, Nebraska with 938 students.
Peru State College is more selective with an acceptance rate of 80.0% compared to 80.0%.
University of Nebraska Medical Center graduates have higher median earnings of $76,833 compared to $47,071 at Peru State College.
Peru State College has more students with 1,092 enrolled compared to 938 at University of Nebraska Medical Center.