Side-by-side comparison of Old Dominion University and Washington University of Science and Technology (2024 data).
| Metric | Old Dominion University | Washington University of Science and Technology |
|---|---|---|
| Location | Norfolk, VA | Alexandria, VA |
| Type | Public | Private |
| In-State Tuition | $12,750 | $13,785 |
| Out-of-State Tuition | $33,780 | $13,785 |
| Acceptance Rate | 90.4% | 7.3% |
| SAT Average | 1197 | 1193 |
| Enrollment | 17,514 | 400 |
| Graduation Rate | 45.4% | 59.7% |
| Median Debt | $24,000 | $21,206.9 |
| Median Earnings (10yr) | $54,914 | N/A |
Old Dominion University is a public institution located in Norfolk, Virginia with 17,514 students.Washington University of Science and Technology is a private institution located in Alexandria, Virginia with 400 students.
Old Dominion University has lower in-state tuition at $12,750 compared to $13,785.
Washington University of Science and Technology is more selective with an acceptance rate of 7.3% compared to 90.4%.
Old Dominion University has more students with 17,514 enrolled compared to 400 at Washington University of Science and Technology.