Side-by-side comparison of Ohio University-Main Campus and Yeshiva Shaar Ephraim (2024 data).
| Metric | Ohio University-Main Campus | Yeshiva Shaar Ephraim |
|---|---|---|
| Location | Athens, OH | Monsey, NY |
| Type | Public | Private |
| In-State Tuition | $14,158 | $14,175 |
| Out-of-State Tuition | $24,838 | $14,175 |
| Acceptance Rate | 85.0% | 70.0% |
| SAT Average | 1212 | 1259.9 |
| Enrollment | 19,633 | 113 |
| Graduation Rate | 66.0% | 7.2% |
| Median Debt | $21,056 | $18,363.8 |
| Median Earnings (10yr) | $52,581 | N/A |
Ohio University-Main Campus is a public institution located in Athens, Ohio with 19,633 students.Yeshiva Shaar Ephraim is a private institution located in Monsey, New York with 113 students.
Ohio University-Main Campus has lower in-state tuition at $14,158 compared to $14,175.
Yeshiva Shaar Ephraim is more selective with an acceptance rate of 70.0% compared to 85.0%.
Ohio University-Main Campus has more students with 19,633 enrolled compared to 113 at Yeshiva Shaar Ephraim.