Side-by-side comparison of Odessa College and Rice University (2024 data).
| Metric | Odessa College | Rice University |
|---|---|---|
| Location | Odessa, TX | Houston, TX |
| Type | Public | Private |
| In-State Tuition | $2,688 | $64,144 |
| Out-of-State Tuition | $4,926 | $64,144 |
| Acceptance Rate | 80.0% | 8.0% |
| SAT Average | 1116.6 | 1553 |
| Enrollment | 4,654 | 4,776 |
| Graduation Rate | 32.2% | 95.2% |
| Median Debt | $7,750 | $11,000 |
| Median Earnings (10yr) | $42,026 | $89,718 |
Odessa College is a public institution located in Odessa, Texas with 4,654 students.Rice University is a private institution located in Houston, Texas with 4,776 students.
Odessa College has lower in-state tuition at $2,688 compared to $64,144.
Rice University is more selective with an acceptance rate of 8.0% compared to 80.0%.
Rice University graduates have higher median earnings of $89,718 compared to $42,026 at Odessa College.
Rice University has more students with 4,776 enrolled compared to 4,654 at Odessa College.