Side-by-side comparison of Northwest Technical College and Shorter College (2024 data).
| Metric | Northwest Technical College | Shorter College |
|---|---|---|
| Location | Bemidji, MN | N Little Rock, AR |
| Type | Public | Private |
| In-State Tuition | $6,254 | $6,246 |
| Out-of-State Tuition | $6,254 | $6,246 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1194.6 | 1099.7 |
| Enrollment | 751 | 287 |
| Graduation Rate | 50.0% | 9.9% |
| Median Debt | $15,000 | $29,500 |
| Median Earnings (10yr) | $42,930 | N/A |
Northwest Technical College is a public institution located in Bemidji, Minnesota with 751 students.Shorter College is a private institution located in N Little Rock, Arkansas with 287 students.
Shorter College has lower in-state tuition at $6,246 compared to $6,254.
Northwest Technical College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Northwest Technical College has more students with 751 enrolled compared to 287 at Shorter College.