Side-by-side comparison of Northern Arizona University and University of the People (2024 data).
| Metric | Northern Arizona University | University of the People |
|---|---|---|
| Location | Flagstaff, AZ | Pasadena, CA |
| Type | Public | Private |
| In-State Tuition | $13,009 | $1,400 |
| Out-of-State Tuition | $29,881 | $1,400 |
| Acceptance Rate | 89.6% | 60.0% |
| SAT Average | 1136.3 | 1341.7 |
| Enrollment | 22,903 | 22,688 |
| Graduation Rate | 59.0% | 34.9% |
| Median Debt | $19,000 | $17,587.5 |
| Median Earnings (10yr) | $54,384 | N/A |
Northern Arizona University is a public institution located in Flagstaff, Arizona with 22,903 students.University of the People is a private institution located in Pasadena, California with 22,688 students.
University of the People has lower in-state tuition at $1,400 compared to $13,009.
University of the People is more selective with an acceptance rate of 60.0% compared to 89.6%.
Northern Arizona University has more students with 22,903 enrolled compared to 22,688 at University of the People.