Side-by-side comparison of North Florida College and Universal Technical Institute-Orlando (2024 data).
| Metric | North Florida College | Universal Technical Institute-Orlando |
|---|---|---|
| Location | Madison, FL | Orlando, FL |
| Type | Public | Private |
| In-State Tuition | $3,054 | N/A |
| Out-of-State Tuition | $11,400 | N/A |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 793 | 788 |
| Graduation Rate | 61.5% | 65.1% |
| Median Debt | $19,143.2 | $13,097 |
| Median Earnings (10yr) | $33,929 | $48,341 |
North Florida College is a public institution located in Madison, Florida with 793 students.Universal Technical Institute-Orlando is a private institution located in Orlando, Florida with 788 students.
North Florida College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Universal Technical Institute-Orlando graduates have higher median earnings of $48,341 compared to $33,929 at North Florida College.
North Florida College has more students with 793 enrolled compared to 788 at Universal Technical Institute-Orlando.