Side-by-side comparison of National Polytechnic College and Platt College-Ontario (2024 data).
| Metric | National Polytechnic College | Platt College-Ontario |
|---|---|---|
| Location | Lakewood, CA | Ontario, CA |
| Type | Private | Private |
| In-State Tuition | N/A | $14,922 |
| Out-of-State Tuition | N/A | $14,922 |
| Acceptance Rate | 60.0% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 516 | 500 |
| Graduation Rate | 48.4% | 57.8% |
| Median Debt | $16,098 | $18,685 |
| Median Earnings (10yr) | $30,781 | $40,669 |
National Polytechnic College is a private institution located in Lakewood, California with 516 students.Platt College-Ontario is a private institution located in Ontario, California with 500 students.
National Polytechnic College is more selective with an acceptance rate of 60.0% compared to 60.0%.
Platt College-Ontario graduates have higher median earnings of $40,669 compared to $30,781 at National Polytechnic College.
National Polytechnic College has more students with 516 enrolled compared to 500 at Platt College-Ontario.