Side-by-side comparison of Mount Saint Mary College and Yeshivath Viznitz (2024 data).
| Metric | Mount Saint Mary College | Yeshivath Viznitz |
|---|---|---|
| Location | Newburgh, NY | Monsey, NY |
| Type | Private | Private |
| In-State Tuition | $43,450 | $12,000 |
| Out-of-State Tuition | $43,450 | $12,000 |
| Acceptance Rate | 88.9% | 70.0% |
| SAT Average | 1150 | 1259.9 |
| Enrollment | 1,148 | 1,159 |
| Graduation Rate | 65.6% | 69.4% |
| Median Debt | $26,007 | $18,363.8 |
| Median Earnings (10yr) | $67,705 | N/A |
Mount Saint Mary College is a private institution located in Newburgh, New York with 1,148 students.Yeshivath Viznitz is a private institution located in Monsey, New York with 1,159 students.
Yeshivath Viznitz has lower in-state tuition at $12,000 compared to $43,450.
Yeshivath Viznitz is more selective with an acceptance rate of 70.0% compared to 88.9%.
Yeshivath Viznitz has more students with 1,159 enrolled compared to 1,148 at Mount Saint Mary College.