Side-by-side comparison of Montgomery County Community College and Union Bible College (2024 data).
| Metric | Montgomery County Community College | Union Bible College |
|---|---|---|
| Location | Blue Bell, PA | Westfield, IN |
| Type | Public | Private |
| In-State Tuition | $6,690 | $6,700 |
| Out-of-State Tuition | $17,250 | $6,700 |
| Acceptance Rate | 80.0% | 90.8% |
| SAT Average | 1210 | 1159.2 |
| Enrollment | 7,301 | 206 |
| Graduation Rate | 25.6% | 43.5% |
| Median Debt | $12,349 | $23,544.4 |
| Median Earnings (10yr) | $46,108 | N/A |
Montgomery County Community College is a public institution located in Blue Bell, Pennsylvania with 7,301 students.Union Bible College is a private institution located in Westfield, Indiana with 206 students.
Montgomery County Community College has lower in-state tuition at $6,690 compared to $6,700.
Montgomery County Community College is more selective with an acceptance rate of 80.0% compared to 90.8%.
Montgomery County Community College has more students with 7,301 enrolled compared to 206 at Union Bible College.