Side-by-side comparison of Mercy University and York University (2024 data).
| Metric | Mercy University | York University |
|---|---|---|
| Location | Dobbs Ferry, NY | York, NE |
| Type | Private | Private |
| In-State Tuition | $22,880 | $23,000 |
| Out-of-State Tuition | $22,880 | $23,000 |
| Acceptance Rate | 85.8% | 51.9% |
| SAT Average | 1259.9 | 1022 |
| Enrollment | 5,735 | 428 |
| Graduation Rate | 46.9% | 44.3% |
| Median Debt | $19,637 | $21,500 |
| Median Earnings (10yr) | $52,055 | $44,130 |
Mercy University is a private institution located in Dobbs Ferry, New York with 5,735 students.York University is a private institution located in York, Nebraska with 428 students.
Mercy University has lower in-state tuition at $22,880 compared to $23,000.
York University is more selective with an acceptance rate of 51.9% compared to 85.8%.
Mercy University graduates have higher median earnings of $52,055 compared to $44,130 at York University.
Mercy University has more students with 5,735 enrolled compared to 428 at York University.