Side-by-side comparison of Marietta College and Simpson University (2024 data).
| Metric | Marietta College | Simpson University |
|---|---|---|
| Location | Marietta, OH | Redding, CA |
| Type | Private | Private |
| In-State Tuition | $39,652 | $39,708 |
| Out-of-State Tuition | $39,652 | $39,708 |
| Acceptance Rate | 79.3% | 86.0% |
| SAT Average | 1088 | 1341.7 |
| Enrollment | 952 | 809 |
| Graduation Rate | 59.9% | 45.1% |
| Median Debt | $27,000 | $18,750 |
| Median Earnings (10yr) | $57,180 | $54,340 |
Marietta College is a private institution located in Marietta, Ohio with 952 students.Simpson University is a private institution located in Redding, California with 809 students.
Marietta College has lower in-state tuition at $39,652 compared to $39,708.
Marietta College is more selective with an acceptance rate of 79.3% compared to 86.0%.
Marietta College graduates have higher median earnings of $57,180 compared to $54,340 at Simpson University.
Marietta College has more students with 952 enrolled compared to 809 at Simpson University.