Side-by-side comparison of Madonna University and Patrick Henry College (2024 data).
| Metric | Madonna University | Patrick Henry College |
|---|---|---|
| Location | Livonia, MI | Purcellville, VA |
| Type | Private | Private |
| In-State Tuition | $28,440 | $28,425 |
| Out-of-State Tuition | $28,440 | $28,425 |
| Acceptance Rate | 63.4% | 77.4% |
| SAT Average | 980 | 1352 |
| Enrollment | 1,632 | 395 |
| Graduation Rate | 59.0% | 70.6% |
| Median Debt | $23,000 | $21,206.9 |
| Median Earnings (10yr) | $59,058 | N/A |
Madonna University is a private institution located in Livonia, Michigan with 1,632 students.Patrick Henry College is a private institution located in Purcellville, Virginia with 395 students.
Patrick Henry College has lower in-state tuition at $28,425 compared to $28,440.
Madonna University is more selective with an acceptance rate of 63.4% compared to 77.4%.
Madonna University has more students with 1,632 enrolled compared to 395 at Patrick Henry College.