Side-by-side comparison of Lakes Region Community College and Union Bible College (2024 data).
| Metric | Lakes Region Community College | Union Bible College |
|---|---|---|
| Location | Laconia, NH | Westfield, IN |
| Type | Public | Private |
| In-State Tuition | $6,720 | $6,700 |
| Out-of-State Tuition | $14,970 | $6,700 |
| Acceptance Rate | 80.0% | 90.8% |
| SAT Average | 1216.3 | 1159.2 |
| Enrollment | 482 | 206 |
| Graduation Rate | 44.5% | 43.5% |
| Median Debt | $18,525 | $23,544.4 |
| Median Earnings (10yr) | $51,182 | N/A |
Lakes Region Community College is a public institution located in Laconia, New Hampshire with 482 students.Union Bible College is a private institution located in Westfield, Indiana with 206 students.
Union Bible College has lower in-state tuition at $6,700 compared to $6,720.
Lakes Region Community College is more selective with an acceptance rate of 80.0% compared to 90.8%.
Lakes Region Community College has more students with 482 enrolled compared to 206 at Union Bible College.