Side-by-side comparison of Lakeland Community College and Nueta Hidatsa Sahnish College (2024 data).
| Metric | Lakeland Community College | Nueta Hidatsa Sahnish College |
|---|---|---|
| Location | Kirtland, OH | New Town, ND |
| Type | Public | Public |
| In-State Tuition | $3,872 | $3,870 |
| Out-of-State Tuition | $9,235 | $3,870 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1179.9 | 1100.3 |
| Enrollment | 2,773 | 161 |
| Graduation Rate | 23.3% | 12.2% |
| Median Debt | $14,751 | $17,873.1 |
| Median Earnings (10yr) | $39,612 | N/A |
Lakeland Community College is a public institution located in Kirtland, Ohio with 2,773 students.Nueta Hidatsa Sahnish College is a public institution located in New Town, North Dakota with 161 students.
Nueta Hidatsa Sahnish College has lower in-state tuition at $3,870 compared to $3,872.
Lakeland Community College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Lakeland Community College has more students with 2,773 enrolled compared to 161 at Nueta Hidatsa Sahnish College.