Side-by-side comparison of Jewish Theological Seminary of America and Rabbinical College of Long Island (2024 data).
| Metric | Jewish Theological Seminary of America | Rabbinical College of Long Island |
|---|---|---|
| Location | New York, NY | Long Beach, NY |
| Type | Private | Private |
| In-State Tuition | $67,357 | $10,290 |
| Out-of-State Tuition | $67,357 | $10,290 |
| Acceptance Rate | 48.6% | 100.0% |
| SAT Average | 1500 | 1259.9 |
| Enrollment | 172 | 159 |
| Graduation Rate | 88.4% | 28.2% |
| Median Debt | $18,363.8 | $18,363.8 |
| Median Earnings (10yr) | $92,751 | N/A |
Jewish Theological Seminary of America is a private institution located in New York, New York with 172 students.Rabbinical College of Long Island is a private institution located in Long Beach, New York with 159 students.
Rabbinical College of Long Island has lower in-state tuition at $10,290 compared to $67,357.
Jewish Theological Seminary of America is more selective with an acceptance rate of 48.6% compared to 100.0%.
Jewish Theological Seminary of America has more students with 172 enrolled compared to 159 at Rabbinical College of Long Island.