Side-by-side comparison of Illinois College and Midwestern Career College (2024 data).
| Metric | Illinois College | Midwestern Career College |
|---|---|---|
| Location | Jacksonville, IL | Chicago, IL |
| Type | Private | Private |
| In-State Tuition | $38,676 | N/A |
| Out-of-State Tuition | $38,676 | N/A |
| Acceptance Rate | 78.2% | 70.0% |
| SAT Average | 1064 | 1176.6 |
| Enrollment | 930 | 887 |
| Graduation Rate | 62.5% | 57.9% |
| Median Debt | $25,565 | $7,521 |
| Median Earnings (10yr) | $52,575 | $36,432 |
Illinois College is a private institution located in Jacksonville, Illinois with 930 students.Midwestern Career College is a private institution located in Chicago, Illinois with 887 students.
Midwestern Career College is more selective with an acceptance rate of 70.0% compared to 78.2%.
Illinois College graduates have higher median earnings of $52,575 compared to $36,432 at Midwestern Career College.
Illinois College has more students with 930 enrolled compared to 887 at Midwestern Career College.