Side-by-side comparison of Hobe Sound Bible College and United International College (2024 data).
| Metric | Hobe Sound Bible College | United International College |
|---|---|---|
| Location | Hobe Sound, FL | Dania Beach, FL |
| Type | Private | Private |
| In-State Tuition | $9,068 | $10,320 |
| Out-of-State Tuition | $9,068 | $10,320 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 112 | 113 |
| Graduation Rate | 55.0% | 73.3% |
| Median Debt | $19,143.2 | $19,143.2 |
| Median Earnings (10yr) | $39,863 | N/A |
Hobe Sound Bible College is a private institution located in Hobe Sound, Florida with 112 students.United International College is a private institution located in Dania Beach, Florida with 113 students.
Hobe Sound Bible College has lower in-state tuition at $9,068 compared to $10,320.
Hobe Sound Bible College is more selective with an acceptance rate of 70.0% compared to 70.0%.
United International College has more students with 113 enrolled compared to 112 at Hobe Sound Bible College.