Side-by-side comparison of Hill College and Victoria College (2024 data).
| Metric | Hill College | Victoria College |
|---|---|---|
| Location | Hillsboro, TX | Victoria, TX |
| Type | Public | Public |
| In-State Tuition | $3,570 | $2,976 |
| Out-of-State Tuition | $3,570 | $5,328 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 2,253 | 2,351 |
| Graduation Rate | 29.8% | 26.7% |
| Median Debt | $10,000 | $10,500 |
| Median Earnings (10yr) | $39,572 | $42,382 |
Hill College is a public institution located in Hillsboro, Texas with 2,253 students.Victoria College is a public institution located in Victoria, Texas with 2,351 students.
Victoria College has lower in-state tuition at $2,976 compared to $3,570.
Hill College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Victoria College graduates have higher median earnings of $42,382 compared to $39,572 at Hill College.
Victoria College has more students with 2,351 enrolled compared to 2,253 at Hill College.