Side-by-side comparison of Harvey Mudd College and Loma Linda University (2024 data).
| Metric | Harvey Mudd College | Loma Linda University |
|---|---|---|
| Location | Claremont, CA | Loma Linda, CA |
| Type | Private | Private |
| In-State Tuition | $68,613 | N/A |
| Out-of-State Tuition | $68,613 | N/A |
| Acceptance Rate | 12.7% | 60.0% |
| SAT Average | 1545 | 1341.7 |
| Enrollment | 921 | 909 |
| Graduation Rate | 92.8% | 50.0% |
| Median Debt | $25,000 | $20,854 |
| Median Earnings (10yr) | $138,687 | $89,816 |
Harvey Mudd College is a private institution located in Claremont, California with 921 students.Loma Linda University is a private institution located in Loma Linda, California with 909 students.
Harvey Mudd College is more selective with an acceptance rate of 12.7% compared to 60.0%.
Harvey Mudd College graduates have higher median earnings of $138,687 compared to $89,816 at Loma Linda University.
Harvey Mudd College has more students with 921 enrolled compared to 909 at Loma Linda University.