Side-by-side comparison of Harcum College and Wilson College (2024 data).
| Metric | Harcum College | Wilson College |
|---|---|---|
| Location | Bryn Mawr, PA | Chambersburg, PA |
| Type | Private | Private |
| In-State Tuition | $32,000 | $27,100 |
| Out-of-State Tuition | $32,000 | $27,100 |
| Acceptance Rate | 80.0% | 92.1% |
| SAT Average | 1210 | 1000 |
| Enrollment | 876 | 865 |
| Graduation Rate | 40.9% | 49.9% |
| Median Debt | $18,440 | $26,328 |
| Median Earnings (10yr) | $46,827 | $43,326 |
Harcum College is a private institution located in Bryn Mawr, Pennsylvania with 876 students.Wilson College is a private institution located in Chambersburg, Pennsylvania with 865 students.
Wilson College has lower in-state tuition at $27,100 compared to $32,000.
Harcum College is more selective with an acceptance rate of 80.0% compared to 92.1%.
Harcum College graduates have higher median earnings of $46,827 compared to $43,326 at Wilson College.
Harcum College has more students with 876 enrolled compared to 865 at Wilson College.