Side-by-side comparison of Hampshire College and The New School (2024 data).
| Metric | Hampshire College | The New School |
|---|---|---|
| Location | Amherst, MA | New York, NY |
| Type | Private | Private |
| In-State Tuition | $58,896 | $58,694 |
| Out-of-State Tuition | $58,896 | $58,694 |
| Acceptance Rate | 75.3% | 63.5% |
| SAT Average | 1333.8 | 1259.9 |
| Enrollment | 839 | 6,563 |
| Graduation Rate | 55.9% | 70.2% |
| Median Debt | $26,893 | $22,266 |
| Median Earnings (10yr) | $46,938 | $52,901 |
Hampshire College is a private institution located in Amherst, Massachusetts with 839 students.The New School is a private institution located in New York, New York with 6,563 students.
The New School has lower in-state tuition at $58,694 compared to $58,896.
The New School is more selective with an acceptance rate of 63.5% compared to 75.3%.
The New School graduates have higher median earnings of $52,901 compared to $46,938 at Hampshire College.
The New School has more students with 6,563 enrolled compared to 839 at Hampshire College.