Side-by-side comparison of Greenville University and Midwestern Career College (2024 data).
| Metric | Greenville University | Midwestern Career College |
|---|---|---|
| Location | Greenville, IL | Chicago, IL |
| Type | Private | Private |
| In-State Tuition | $32,200 | N/A |
| Out-of-State Tuition | $32,200 | N/A |
| Acceptance Rate | 97.5% | 70.0% |
| SAT Average | 1038 | 1176.6 |
| Enrollment | 955 | 887 |
| Graduation Rate | 45.6% | 57.9% |
| Median Debt | $23,875 | $7,521 |
| Median Earnings (10yr) | $46,827 | $36,432 |
Greenville University is a private institution located in Greenville, Illinois with 955 students.Midwestern Career College is a private institution located in Chicago, Illinois with 887 students.
Midwestern Career College is more selective with an acceptance rate of 70.0% compared to 97.5%.
Greenville University graduates have higher median earnings of $46,827 compared to $36,432 at Midwestern Career College.
Greenville University has more students with 955 enrolled compared to 887 at Midwestern Career College.