Side-by-side comparison of Gogebic Community College and Walsh College (2024 data).
| Metric | Gogebic Community College | Walsh College |
|---|---|---|
| Location | Ironwood, MI | Troy, MI |
| Type | Public | Private |
| In-State Tuition | $4,800 | N/A |
| Out-of-State Tuition | $7,530 | N/A |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1149.4 | 1149.4 |
| Enrollment | 511 | 445 |
| Graduation Rate | 33.7% | 50.0% |
| Median Debt | $10,925 | $16,217 |
| Median Earnings (10yr) | $40,950 | $72,081 |
Gogebic Community College is a public institution located in Ironwood, Michigan with 511 students.Walsh College is a private institution located in Troy, Michigan with 445 students.
Gogebic Community College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Walsh College graduates have higher median earnings of $72,081 compared to $40,950 at Gogebic Community College.
Gogebic Community College has more students with 511 enrolled compared to 445 at Walsh College.