Side-by-side comparison of Geneva College and LIM College (2024 data).
| Metric | Geneva College | LIM College |
|---|---|---|
| Location | Beaver Falls, PA | New York, NY |
| Type | Private | Private |
| In-State Tuition | $33,450 | $33,504 |
| Out-of-State Tuition | $33,450 | $33,504 |
| Acceptance Rate | 80.0% | 95.9% |
| SAT Average | 1210 | 1035 |
| Enrollment | 1,096 | 1,187 |
| Graduation Rate | 61.2% | 51.9% |
| Median Debt | $25,198 | $24,000 |
| Median Earnings (10yr) | $50,004 | $58,956 |
Geneva College is a private institution located in Beaver Falls, Pennsylvania with 1,096 students.LIM College is a private institution located in New York, New York with 1,187 students.
Geneva College has lower in-state tuition at $33,450 compared to $33,504.
Geneva College is more selective with an acceptance rate of 80.0% compared to 95.9%.
LIM College graduates have higher median earnings of $58,956 compared to $50,004 at Geneva College.
LIM College has more students with 1,187 enrolled compared to 1,096 at Geneva College.