Side-by-side comparison of Galen Health Institutes-Asheville and Manna University (2024 data).
| Metric | Galen Health Institutes-Asheville | Manna University |
|---|---|---|
| Location | Asheville, NC | Fayetteville, NC |
| Type | Private | Private |
| In-State Tuition | $17,048 | $9,105 |
| Out-of-State Tuition | $17,048 | $9,105 |
| Acceptance Rate | 70.0% | 52.7% |
| SAT Average | 1171.2 | 1171.2 |
| Enrollment | 253 | 183 |
| Graduation Rate | 50.0% | 73.8% |
| Median Debt | $24,166 | $13,450 |
| Median Earnings (10yr) | $61,480 | N/A |
Galen Health Institutes-Asheville is a private institution located in Asheville, North Carolina with 253 students.Manna University is a private institution located in Fayetteville, North Carolina with 183 students.
Manna University has lower in-state tuition at $9,105 compared to $17,048.
Manna University is more selective with an acceptance rate of 52.7% compared to 70.0%.
Galen Health Institutes-Asheville has more students with 253 enrolled compared to 183 at Manna University.