Side-by-side comparison of Fitchburg State University and Pacific Northwest Christian College (2024 data).
| Metric | Fitchburg State University | Pacific Northwest Christian College |
|---|---|---|
| Location | Fitchburg, MA | Kennewick, WA |
| Type | Public | Private |
| In-State Tuition | $11,346 | $11,350 |
| Out-of-State Tuition | $17,426 | $11,350 |
| Acceptance Rate | 86.9% | 80.0% |
| SAT Average | 1150 | 1252.8 |
| Enrollment | 2,752 | 129 |
| Graduation Rate | 53.9% | 67.6% |
| Median Debt | $24,239 | $16,758.5 |
| Median Earnings (10yr) | $53,874 | N/A |
Fitchburg State University is a public institution located in Fitchburg, Massachusetts with 2,752 students.Pacific Northwest Christian College is a private institution located in Kennewick, Washington with 129 students.
Fitchburg State University has lower in-state tuition at $11,346 compared to $11,350.
Pacific Northwest Christian College is more selective with an acceptance rate of 80.0% compared to 86.9%.
Fitchburg State University has more students with 2,752 enrolled compared to 129 at Pacific Northwest Christian College.