Side-by-side comparison of Fisk University and Pillar College (2024 data).
| Metric | Fisk University | Pillar College |
|---|---|---|
| Location | Nashville, TN | Newark, NJ |
| Type | Private | Private |
| In-State Tuition | $25,858 | $25,900 |
| Out-of-State Tuition | $25,858 | $25,900 |
| Acceptance Rate | 37.4% | 70.0% |
| SAT Average | 1200 | 1244.6 |
| Enrollment | 1,035 | 498 |
| Graduation Rate | 34.8% | 36.1% |
| Median Debt | $27,000 | $21,483 |
| Median Earnings (10yr) | $45,454 | $45,577 |
Fisk University is a private institution located in Nashville, Tennessee with 1,035 students.Pillar College is a private institution located in Newark, New Jersey with 498 students.
Fisk University has lower in-state tuition at $25,858 compared to $25,900.
Fisk University is more selective with an acceptance rate of 37.4% compared to 70.0%.
Pillar College graduates have higher median earnings of $45,577 compared to $45,454 at Fisk University.
Fisk University has more students with 1,035 enrolled compared to 498 at Pillar College.