Side-by-side comparison of East-West University and Principia College (2024 data).
| Metric | East-West University | Principia College |
|---|---|---|
| Location | Chicago, IL | Elsah, IL |
| Type | Private | Private |
| In-State Tuition | $25,395 | $34,680 |
| Out-of-State Tuition | $25,395 | $34,680 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.6 | 1176.6 |
| Enrollment | 468 | 339 |
| Graduation Rate | 19.8% | 75.1% |
| Median Debt | $26,986 | $20,029.8 |
| Median Earnings (10yr) | $29,963 | N/A |
East-West University is a private institution located in Chicago, Illinois with 468 students.Principia College is a private institution located in Elsah, Illinois with 339 students.
East-West University has lower in-state tuition at $25,395 compared to $34,680.
East-West University is more selective with an acceptance rate of 70.0% compared to 70.0%.
East-West University has more students with 468 enrolled compared to 339 at Principia College.