Side-by-side comparison of East Tennessee State University and Elim Bible Institute and College (2024 data).
| Metric | East Tennessee State University | Elim Bible Institute and College |
|---|---|---|
| Location | Johnson City, TN | Lima, NY |
| Type | Public | Private |
| In-State Tuition | $10,472 | $10,480 |
| Out-of-State Tuition | $14,522 | $10,480 |
| Acceptance Rate | 86.2% | 100.0% |
| SAT Average | 1144 | 1259.9 |
| Enrollment | 10,004 | 100 |
| Graduation Rate | 51.5% | 68.3% |
| Median Debt | $19,442 | $10,247 |
| Median Earnings (10yr) | $44,859 | N/A |
East Tennessee State University is a public institution located in Johnson City, Tennessee with 10,004 students.Elim Bible Institute and College is a private institution located in Lima, New York with 100 students.
East Tennessee State University has lower in-state tuition at $10,472 compared to $10,480.
East Tennessee State University is more selective with an acceptance rate of 86.2% compared to 100.0%.
East Tennessee State University has more students with 10,004 enrolled compared to 100 at Elim Bible Institute and College.