Side-by-side comparison of Dickinson State University and Manna University (2024 data).
| Metric | Dickinson State University | Manna University |
|---|---|---|
| Location | Dickinson, ND | Fayetteville, NC |
| Type | Public | Private |
| In-State Tuition | $9,118 | $9,105 |
| Out-of-State Tuition | $9,118 | $9,105 |
| Acceptance Rate | 37.0% | 52.7% |
| SAT Average | 1100.3 | 1171.2 |
| Enrollment | 1,090 | 183 |
| Graduation Rate | 46.8% | 73.8% |
| Median Debt | $18,442 | $13,450 |
| Median Earnings (10yr) | $50,720 | N/A |
Dickinson State University is a public institution located in Dickinson, North Dakota with 1,090 students.Manna University is a private institution located in Fayetteville, North Carolina with 183 students.
Manna University has lower in-state tuition at $9,105 compared to $9,118.
Dickinson State University is more selective with an acceptance rate of 37.0% compared to 52.7%.
Dickinson State University has more students with 1,090 enrolled compared to 183 at Manna University.