Side-by-side comparison of DeVry University-Florida and United International College (2024 data).
| Metric | DeVry University-Florida | United International College |
|---|---|---|
| Location | Orlando, FL | Dania Beach, FL |
| Type | Private | Private |
| In-State Tuition | $17,408 | $10,320 |
| Out-of-State Tuition | $17,408 | $10,320 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 109 | 113 |
| Graduation Rate | 23.1% | 73.3% |
| Median Debt | $24,807 | $19,143.2 |
| Median Earnings (10yr) | $45,987 | N/A |
DeVry University-Florida is a private institution located in Orlando, Florida with 109 students.United International College is a private institution located in Dania Beach, Florida with 113 students.
United International College has lower in-state tuition at $10,320 compared to $17,408.
DeVry University-Florida is more selective with an acceptance rate of 70.0% compared to 70.0%.
United International College has more students with 113 enrolled compared to 109 at DeVry University-Florida.