Side-by-side comparison of Delta College and Edmonds College (2024 data).
| Metric | Delta College | Edmonds College |
|---|---|---|
| Location | University Center, MI | Lynnwood, WA |
| Type | Public | Public |
| In-State Tuition | $4,820 | $4,810 |
| Out-of-State Tuition | $7,880 | $10,875 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1149.4 | 1252.8 |
| Enrollment | 6,573 | 3,656 |
| Graduation Rate | 20.8% | 31.1% |
| Median Debt | $10,978 | $11,855 |
| Median Earnings (10yr) | $37,781 | $48,144 |
Delta College is a public institution located in University Center, Michigan with 6,573 students.Edmonds College is a public institution located in Lynnwood, Washington with 3,656 students.
Edmonds College has lower in-state tuition at $4,810 compared to $4,820.
Delta College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Edmonds College graduates have higher median earnings of $48,144 compared to $37,781 at Delta College.
Delta College has more students with 6,573 enrolled compared to 3,656 at Edmonds College.