Side-by-side comparison of Dallas College and Saginaw Chippewa Tribal College (2024 data).
| Metric | Dallas College | Saginaw Chippewa Tribal College |
|---|---|---|
| Location | Dallas, TX | Mount Pleasant, MI |
| Type | Public | Public |
| In-State Tuition | $2,730 | $2,730 |
| Out-of-State Tuition | $6,900 | $2,730 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1149.4 |
| Enrollment | 43,869 | 164 |
| Graduation Rate | 34.0% | 50.0% |
| Median Debt | $9,500 | $19,239.4 |
| Median Earnings (10yr) | $41,714 | N/A |
Dallas College is a public institution located in Dallas, Texas with 43,869 students.Saginaw Chippewa Tribal College is a public institution located in Mount Pleasant, Michigan with 164 students.
Dallas College has lower in-state tuition at $2,730 compared to $2,730.
Dallas College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Dallas College has more students with 43,869 enrolled compared to 164 at Saginaw Chippewa Tribal College.