Side-by-side comparison of Cox College and Urshan University (2024 data).
| Metric | Cox College | Urshan University |
|---|---|---|
| Location | Springfield, MO | Wentzville, MO |
| Type | Private | Private |
| In-State Tuition | $14,822 | $8,756 |
| Out-of-State Tuition | $14,822 | $8,756 |
| Acceptance Rate | 100.0% | 83.8% |
| SAT Average | 1128.4 | 988 |
| Enrollment | 540 | 472 |
| Graduation Rate | 50.0% | 49.0% |
| Median Debt | $20,000 | $18,470.3 |
| Median Earnings (10yr) | $56,867 | N/A |
Cox College is a private institution located in Springfield, Missouri with 540 students.Urshan University is a private institution located in Wentzville, Missouri with 472 students.
Urshan University has lower in-state tuition at $8,756 compared to $14,822.
Urshan University is more selective with an acceptance rate of 83.8% compared to 100.0%.
Cox College has more students with 540 enrolled compared to 472 at Urshan University.