Side-by-side comparison of Commonwealth Institute of Funeral Service and Texas Tech University Health Sciences Center-El Paso (2024 data).
| Metric | Commonwealth Institute of Funeral Service | Texas Tech University Health Sciences Center-El Paso |
|---|---|---|
| Location | Houston, TX | El Paso, TX |
| Type | Private | Public |
| In-State Tuition | $15,313 | N/A |
| Out-of-State Tuition | $15,313 | N/A |
| Acceptance Rate | 86.4% | 80.0% |
| SAT Average | 1110 | 1116.6 |
| Enrollment | 254 | 242 |
| Graduation Rate | 54.5% | 40.0% |
| Median Debt | $9,500 | $12,500 |
| Median Earnings (10yr) | $37,786 | N/A |
Commonwealth Institute of Funeral Service is a private institution located in Houston, Texas with 254 students.Texas Tech University Health Sciences Center-El Paso is a public institution located in El Paso, Texas with 242 students.
Texas Tech University Health Sciences Center-El Paso is more selective with an acceptance rate of 80.0% compared to 86.4%.
Commonwealth Institute of Funeral Service has more students with 254 enrolled compared to 242 at Texas Tech University Health Sciences Center-El Paso.