Side-by-side comparison of College of the Marshall Islands and Jamestown Community College (2024 data).
| Metric | College of the Marshall Islands | Jamestown Community College |
|---|---|---|
| Location | Majuro, MH | Jamestown, NY |
| Type | Public | Public |
| In-State Tuition | $6,840 | $6,840 |
| Out-of-State Tuition | $7,480 | $6,840 |
| Acceptance Rate | N/A | 70.0% |
| SAT Average | N/A | 1259.9 |
| Enrollment | 1,009 | 1,739 |
| Graduation Rate | 16.4% | 36.7% |
| Median Debt | N/A | $10,990 |
| Median Earnings (10yr) | N/A | $38,242 |
College of the Marshall Islands is a public institution located in Majuro, MH with 1,009 students.Jamestown Community College is a public institution located in Jamestown, New York with 1,739 students.
College of the Marshall Islands has lower in-state tuition at $6,840 compared to $6,840.
Jamestown Community College has more students with 1,739 enrolled compared to 1,009 at College of the Marshall Islands.