Side-by-side comparison of Colby College and Husson University (2024 data).
| Metric | Colby College | Husson University |
|---|---|---|
| Location | Waterville, ME | Bangor, ME |
| Type | Private | Private |
| In-State Tuition | $69,600 | $23,304 |
| Out-of-State Tuition | $69,600 | $23,304 |
| Acceptance Rate | 7.1% | 81.0% |
| SAT Average | 1501 | 1180 |
| Enrollment | 2,407 | 2,618 |
| Graduation Rate | 89.5% | 58.1% |
| Median Debt | $19,157 | $27,000 |
| Median Earnings (10yr) | $80,490 | $45,025 |
Colby College is a private institution located in Waterville, Maine with 2,407 students.Husson University is a private institution located in Bangor, Maine with 2,618 students.
Husson University has lower in-state tuition at $23,304 compared to $69,600.
Colby College is more selective with an acceptance rate of 7.1% compared to 81.0%.
Colby College graduates have higher median earnings of $80,490 compared to $45,025 at Husson University.
Husson University has more students with 2,618 enrolled compared to 2,407 at Colby College.