Side-by-side comparison of Coker University and LIM College (2024 data).
| Metric | Coker University | LIM College |
|---|---|---|
| Location | Hartsville, SC | New York, NY |
| Type | Private | Private |
| In-State Tuition | $33,416 | $33,504 |
| Out-of-State Tuition | $33,416 | $33,504 |
| Acceptance Rate | 94.0% | 95.9% |
| SAT Average | 1176.2 | 1035 |
| Enrollment | 840 | 1,187 |
| Graduation Rate | 37.5% | 51.9% |
| Median Debt | $26,000 | $24,000 |
| Median Earnings (10yr) | $40,117 | $58,956 |
Coker University is a private institution located in Hartsville, South Carolina with 840 students.LIM College is a private institution located in New York, New York with 1,187 students.
Coker University has lower in-state tuition at $33,416 compared to $33,504.
Coker University is more selective with an acceptance rate of 94.0% compared to 95.9%.
LIM College graduates have higher median earnings of $58,956 compared to $40,117 at Coker University.
LIM College has more students with 1,187 enrolled compared to 840 at Coker University.